The SSD is an Ex d enclosure designed to house electrical and electronic apparatus within Zone 1 and 21 hazardous areas. Its Flameproof design allows potentially sparking equipment to be safely installed in areas where explosive gasses or dust may be present.
Flameproof Enclosure Range |
IP66 to EN60529 |
316 Stainless Steel enclosure, cover & hinges complete with 316 Stainless Steel fasteners |
316 Stainless Steel |
Switches, Breakers, RCD units, Indicator lamps, motor controllers, etc. |
Up to 24kV ac or 1500V dc |
Variable Metric or NPT entry combinations on any of the 4 sides |
Via rear mounting lugs (see dimensional data overleaf) |
HF electronic driver with electronic deep discharge protection to EN 61347-2-7. |
Group IIB Category 2 GD (Zone 1/21 and 2/22), |
Ex db (Flameproof), Ex tb (Dust), Ex db [ia/ib] (Intrinsically Safe)* |
Ex db IIB or IIB+H2 T* Gb, Ex tb* IIIC T* °C Db |
-20°C ≤ Tamb ≤ 40°C (with options for +45°C, +50°C, +55°C and +60°C) |
INERIS 13ATEX0019X / IECEx INE14.0061X |
The use of 316L marine grade stainless steel ensures maximum environmental protection for harsh operating conditions.
Power Dissipation Ratings
Enclosure Dimensions
Options
MS |
H2 |
RALxxxx
|
INT |
W |
BD |
Mild Steel |
Group IIB+ H2 version |
Paint Finish (Any RAL colour) Note: Maximum paint thickness limited to 2mm for IIB and 0.2mm for IIB+H2 areas |
Internal Flange |
Window options available for window fitted to cover or sides |
Breather Drain (Stainless Steel M20 or 1/2" NPT) |
Standard Specifications
* - Type of protection and temperature class subject to inspection of internal components
Apparatus Type |
Ingress Protection |
Material |
Mounting Plate |
Components |
Voltage Rating |
Cable Entry |
Mounting |
Certification |
Area Classification
|
Type of Protection |
Apparatus Coding
|
Ambient Temperature |
Certificate Number |
SSD Model
|
Max Dissipated Power (W)** |
T6 / T85°C | T5 / T100°C | T4 / T135°C & T3 / T200°C |
Ta +40°C | Ta +60°C | Ta +40°C | Ta +60°C | Ta +40°C | Ta +60°C |
SSD113 | 18 | 12 | 25 | 16 | 50 | 27 |
SSD234 | 42 | 27 | 58 | 38 | 94 | 61 |
SSD434-A | 68 | 44 | 93 | 60 | 152 | 99 |
SSD434-B | 68 | 44 | 93 | 60 | 152 | 99 |
SSD435 | 51 | 33 | 83 | 54 | 135 | 88 |
SSD445-A | 74 | 48 | 101 | 66 | 166 | 108 |
SSD445 | 74 | 48 | 101 | 66 | 166 | 162 |
SSD546 | 112 | 73 | 152 | 99 | 249 | 171 |
SSD556-A | 118 | 77 | 161 | 105 | 263 | 171 |
SSD556-B | 118 | 77 | 161 | 105 | 263 | 171 |
SSD646 | 123 | 80 | 167 | 109 | 273 | 177 |
SSD656 | 152 | 99 | 207 | 135 | 338 | 220 |
SSD667 | 217 | 141 | 296 | 192 | 483 | 314 |
SSD768 | 470 | 306 | 641 | 417 | 1047 | 681 |
** - Refer to certificates for full details
SSD Model
|
EXTERNAL Dimensions (mm) | INTERNAL Dimensions (mm) | FIXING Dimensions (mm) | Mounting Plate |
SSD Model
|
A | B | C | D | E | F | X | Y | Z | G | H |
SSD113 | 150 | 180 | 106 | 100 | 130 | 80 | 140 | 130 | 7 | 90 | 120 | 11 |
SSD234 | 230 | 290 | 178 | 170 | 230 | 150 | 225 | 225 | 9 | 150 | 210 | 23 |
SSD-AL446 | 230 | 400 | 180 | 170 | 340 | 150 | 225 | 335 | 9 | 150 | 320 | 30 |
SSD434-B | 280 | 400 | 180 | 220 | 340 | 150 | 275 | 335 | 9 | 200 | 320 | 34 |
SSD435 | 270 | 460 | 220 | 210 | 400 | 190 | 265 | 395 | 9 | 190 | 380 | 42 |
SSD445-A | 310 | 410 | 220 | 250 | 350 | 190 | 315 | 345 | 9 | 230 | 330 | 42 |
SSD445 | 370 | 450 | 224 | 310 | 390 | 190 | 365 | 385 | 9 | 290 | 370 | 61 |
SSD546 | 340 | 600 | 244 | 270 | 530 | 210 | 325 | 525 | 11 | 250 | 510 | 70 |
SSD556-A | 440 | 500 | 250 | 370 | 430 | 210 | 425 | 425 | 11 | 350 | 410 | 83 |
SSD556-B | 470 | 560 | 250 | 400 | 490 | 210 | 455 | 485 | 11 | 380 | 470 | 88 |
SSD646 | 330 | 710 | 290 | 250 | 630 | 250 | 305 | 625 | 11 | 230 | 610 | 104 |
SSD656 | 420 | 770 | 297 | 340 | 690 | 250 | 395 | 685 | 13 | 320 | 670 | 146 |
SSD667 | 530 | 780 | 305 | 450 | 700 | 250 | 510 | 675 | 15 | 430 | 680 | 207 |
SSD768 | 670 | 1120 | 450 | 570 | 1020 | 390 | 650/ 550 | 1000/ 1100 | 15 | 550 | 1000 | 436 |
Add the required suffix to the product reference, for example SSD234RAL7001
Apparatus Type |
Ingress Protection |
Material
|
Mounting Plate |
Components |
Voltage Rating |
Cable Entry |
Mounting |
Certification |
Area Classification |
Type of Protection |
Apparatus Coding
|
Ambient Temperature |
Certificate Number |
SSD Model
|
All dimensions relate to enclosure with external flange. Other sizes available on request.
Flameproof Enclosure Range |
IP66 to EN60529 |
316 Stainless Steel enclosure, cover & hinges complete with 316 Stainless Steel fasteners |
316 Stainless Steel |
Switches, Breakers, RCD units, Indicator lamps, motor controllers, etc. |
Up to 24kV ac or 1500V dc |
Variable Metric or NPT entry combinations on any of the 4 sides |
Via rear mounting lugs (see dimensional data overleaf) |
HF electronic driver with electronic deep discharge protection to EN 61347-2-7. |
Group IIB Category 2 GD (Zone 1/21 and 2/22), |
Ex db (Flameproof), Ex tb (Dust), Ex db [ia/ib] (Intrinsically Safe)* |
Ex db IIB or IIB+H2 T* Gb, Ex tb* IIIC T* °C Db |
-20°C ≤ Tamb ≤ 40°C (with options for +45°C, +50°C, +55°C and +60°C)
|
INERIS 13ATEX0019X / IECEx INE14.0061X |
SSD113 | 18 | 12 | 25 | 16 | 50 | 27 |
SSD234 | 42 | 27 | 58 | 38 | 94 | 61 |
SSD434-A | 68 | 44 | 93 | 60 | 152 | 99 |
SSD434-B | 68 | 44 | 93 | 60 | 152 | 99 |
SSD435 | 51 | 33 | 83 | 54 | 135 | 88 |
SSD445-A | 74 | 48 | 101 | 66 | 166 | 108 |
SSD445 | 74 | 48 | 101 | 66 | 166 | 162 |
SSD546 | 112 | 73 | 152 | 99 | 249 | 171 |
SSD556-A | 118 | 77 | 161 | 105 | 263 | 171 |
SSD556-B | 118 | 77 | 161 | 105 | 263 | 171 |
SSD646 | 123 | 80 | 167 | 109 | 273 | 177 |
SSD656 | 152 | 99 | 207 | 135 | 338 | 220 |
SSD667 | 217 | 141 | 296 | 192 | 483 | 314 |
SSD768 | 470 | 306 | 641 | 417 | 1047 | 681 |
Mild Steel |
Group IIB+ H2 version |
Paint Finish (Any RAL colour) Note: Maximum paint thickness limited to 2mm for IIB and 0.2mm for IIB+H2 areas |
Internal Flange |
Window options available for window fitted to cover or sides |
Breather Drain (Stainless Steel M20 or 1/2" NPT) |